Usage Statistics for numerico.com

Summary Period: February 2010
Generated 01-Mar-2010 02:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 25936
Total Files 20371
Total Pages 8622
Total Visits 2537
Total KBytes 364644
Total Unique Sites 2805
Total Unique URLs 463
Total Unique Referrers 1786
Total Unique User Agents 378
. Avg Max
Hits per Hour 38 1759
Hits per Day 926 3056
Files per Day 727 2914
Pages per Day 307 843
Visits per Day 90 226
KBytes per Day 13023 74180
Hits by Response Code
Undefined response code 2
Code 200 - OK 20371
Code 206 - Partial Content 42
Code 304 - Not Modified 3373
Code 404 - Not Found 1630
Code 405 - Method Not Allowed 292
Code 500 - Internal Server Error 11
Code 501 - Not Implemented 215

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1000 3.86% 887 4.35% 246 2.85% 48 1.89% 169 6.02% 20835 5.71%
2 706 2.72% 521 2.56% 113 1.31% 46 1.81% 184 6.56% 10879 2.98%
3 849 3.27% 580 2.85% 303 3.51% 74 2.92% 144 5.13% 9421 2.58%
4 654 2.52% 506 2.48% 190 2.20% 102 4.02% 159 5.67% 11279 3.09%
5 636 2.45% 444 2.18% 175 2.03% 101 3.98% 175 6.24% 10135 2.78%
6 3056 11.78% 2914 14.30% 843 9.78% 226 8.91% 214 7.63% 74180 20.34%
7 475 1.83% 372 1.83% 179 2.08% 111 4.38% 103 3.67% 8780 2.41%
8 1043 4.02% 669 3.28% 224 2.60% 109 4.30% 176 6.27% 12505 3.43%
9 881 3.40% 590 2.90% 202 2.34% 120 4.73% 170 6.06% 13543 3.71%
10 701 2.70% 496 2.43% 158 1.83% 87 3.43% 149 5.31% 9761 2.68%
11 658 2.54% 446 2.19% 144 1.67% 82 3.23% 164 5.85% 8670 2.38%
12 612 2.36% 455 2.23% 107 1.24% 80 3.15% 135 4.81% 8609 2.36%
13 555 2.14% 406 1.99% 110 1.28% 89 3.51% 112 3.99% 8214 2.25%
14 482 1.86% 350 1.72% 107 1.24% 66 2.60% 105 3.74% 7189 1.97%
15 936 3.61% 637 3.13% 250 2.90% 89 3.51% 179 6.38% 10979 3.01%
16 879 3.39% 686 3.37% 219 2.54% 88 3.47% 174 6.20% 9935 2.72%
17 1269 4.89% 879 4.31% 657 7.62% 98 3.86% 163 5.81% 10204 2.80%
18 1267 4.89% 992 4.87% 534 6.19% 81 3.19% 142 5.06% 12119 3.32%
19 1061 4.09% 860 4.22% 429 4.98% 172 6.78% 243 8.66% 11451 3.14%
20 767 2.96% 635 3.12% 285 3.31% 70 2.76% 103 3.67% 9180 2.52%
21 832 3.21% 740 3.63% 356 4.13% 88 3.47% 125 4.46% 10396 2.85%
22 1025 3.95% 835 4.10% 315 3.65% 83 3.27% 168 5.99% 11177 3.07%
23 1070 4.13% 930 4.57% 448 5.20% 71 2.80% 160 5.70% 16123 4.42%
24 782 3.02% 614 3.01% 369 4.28% 77 3.04% 139 4.96% 8439 2.31%
25 1415 5.46% 1162 5.70% 442 5.13% 145 5.72% 205 7.31% 17898 4.91%
26 1124 4.33% 777 3.81% 637 7.39% 62 2.44% 123 4.39% 9859 2.70%
27 835 3.22% 683 3.35% 476 5.52% 57 2.25% 102 3.64% 9061 2.48%
28 366 1.41% 305 1.50% 104 1.21% 30 1.18% 67 2.39% 3820 1.05%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1628 6.28% 55 1544 7.58% 20 575 6.67% 1225 34296 9.41%
1 82 2296 8.85% 78 2211 10.85% 26 739 8.57% 1863 52172 14.31%
2 31 891 3.44% 28 808 3.97% 14 413 4.79% 582 16290 4.47%
3 33 924 3.56% 28 802 3.94% 15 435 5.05% 559 15652 4.29%
4 22 621 2.39% 17 503 2.47% 10 283 3.28% 285 7986 2.19%
5 27 762 2.94% 20 562 2.76% 11 324 3.76% 369 10342 2.84%
6 25 723 2.79% 18 516 2.53% 7 211 2.45% 329 9219 2.53%
7 47 1320 5.09% 31 891 4.37% 16 448 5.20% 547 15304 4.20%
8 47 1323 5.10% 29 824 4.04% 11 329 3.82% 506 14173 3.89%
9 62 1750 6.75% 36 1035 5.08% 23 648 7.52% 566 15840 4.34%
10 50 1417 5.46% 35 1004 4.93% 10 302 3.50% 639 17901 4.91%
11 36 1033 3.98% 27 773 3.79% 10 289 3.35% 452 12651 3.47%
12 48 1348 5.20% 34 973 4.78% 11 327 3.79% 561 15705 4.31%
13 39 1100 4.24% 29 819 4.02% 8 248 2.88% 474 13281 3.64%
14 41 1164 4.49% 33 928 4.56% 12 348 4.04% 548 15337 4.21%
15 44 1249 4.82% 34 952 4.67% 11 321 3.72% 513 14362 3.94%
16 36 1012 3.90% 28 786 3.86% 8 243 2.82% 453 12672 3.48%
17 34 966 3.72% 26 750 3.68% 12 351 4.07% 422 11818 3.24%
18 29 820 3.16% 24 676 3.32% 10 290 3.36% 406 11359 3.12%
19 28 804 3.10% 24 678 3.33% 11 311 3.61% 373 10437 2.86%
20 25 723 2.79% 21 605 2.97% 7 209 2.42% 344 9641 2.64%
21 23 665 2.56% 19 548 2.69% 10 283 3.28% 319 8943 2.45%
22 27 780 3.01% 23 656 3.22% 15 420 4.87% 362 10140 2.78%
23 22 617 2.38% 18 527 2.59% 9 275 3.19% 326 9121 2.50%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 4910 18.93% 55643 15.26% /images/numer1co-weboptimized.png
2 4562 17.59% 47735 13.09% /
3 1311 5.05% 7439 2.04% /admin/editor_files/image.php
4 719 2.77% 418 0.11% /compiled.css
5 458 1.77% 22648 6.21% /webalizer/usage_200908.html
6 400 1.54% 4952 1.36% /quickbookstips.php
7 390 1.50% 3739 1.03% /webalizer/
8 367 1.42% 7609 2.09% /compiled.js
9 344 1.33% 106 0.03% /feedbackmail.php
10 321 1.24% 13 0.00% /images/spacer.gif
11 290 1.12% 336 0.09% /common/css/pages/fga.css
12 263 1.01% 7978 2.19% /awmdata/awmlib1.js
13 219 0.84% 4471 1.23% /images/numerico_logo.png
14 204 0.79% 398 0.11% /images/L134-tmp02.jpg
15 202 0.78% 314 0.09% /images/galleries/site-styles/L134/assets/L134-bg-main.jpg
16 186 0.72% 8339 2.29% /images/L134-tmp01.jpg
17 182 0.70% 7 0.00% /awmmenupath.gif
18 178 0.69% 1762 0.48% /firmprofile.html
19 177 0.68% 784 0.22% /images/galleries/site-styles/L134/assets/L134-tmp03a.jpg
20 174 0.67% 1576 0.43% /search.shtml
21 169 0.65% 311 0.09% /images/galleries/site-styles/L134/assets/L134-bg-body.jpg
22 164 0.63% 6 0.00% /awmdata/dot.gif
23 158 0.61% 283 0.08% /images/galleries/site-styles/L134/assets/L134-tmp03b.jpg
24 158 0.61% 966 0.26% /images/galleries/site-styles/L134/assets/L134-tmp04.jpg
25 143 0.55% 1570 0.43% /calc-section.php
26 138 0.53% 9833 2.70% /sitemap.html
27 134 0.52% 1264 0.35% /privacy.html
28 131 0.51% 1324 0.36% /disclaimer.html
29 104 0.40% 928 0.25% /images/galleries/FirmProfile/profile.jpg
30 98 0.38% 2066 0.57% /rep-profitablygrow.php

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 4910 18.93% 55643 15.26% /images/numer1co-weboptimized.png
2 4562 17.59% 47735 13.09% /
3 458 1.77% 22648 6.21% /webalizer/usage_200908.html
4 138 0.53% 9833 2.70% /sitemap.html
5 186 0.72% 8339 2.29% /images/L134-tmp01.jpg
6 263 1.01% 7978 2.19% /awmdata/awmlib1.js
7 367 1.42% 7609 2.09% /compiled.js
8 1311 5.05% 7439 2.04% /admin/editor_files/image.php
9 400 1.54% 4952 1.36% /quickbookstips.php
10 219 0.84% 4471 1.23% /images/numerico_logo.png

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 4562 17.59% 1243 49.34% /
2 458 1.77% 250 9.92% /webalizer/usage_200908.html
3 390 1.50% 67 2.66% /webalizer/
4 31 0.12% 31 1.23% http://www.numerico.com/
5 50 0.19% 30 1.19% /formation.html
6 178 0.69% 29 1.15% /firmprofile.html
7 131 0.51% 27 1.07% /disclaimer.html
8 134 0.52% 27 1.07% /privacy.html
9 30 0.12% 26 1.03% http://numerico.com/
10 138 0.53% 24 0.95% /sitemap.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 4562 17.59% 1119 44.65% /
2 458 1.77% 252 10.06% /webalizer/usage_200908.html
3 131 0.51% 71 2.83% /disclaimer.html
4 390 1.50% 69 2.75% /webalizer/
5 178 0.69% 43 1.72% /firmprofile.html
6 134 0.52% 33 1.32% /privacy.html
7 138 0.53% 33 1.32% /sitemap.html
8 31 0.12% 31 1.24% http://www.numerico.com/
9 50 0.19% 30 1.20% /formation.html
10 30 0.12% 26 1.04% http://numerico.com/

Top 30 of 2805 Total Sites
# Hits Files KBytes Visits Hostname
1 1724 6.65% 519 2.55% 8881 2.44% 6 0.24% 76.241.175.38
2 1171 4.51% 1149 5.64% 6647 1.82% 18 0.71% 67.218.116.131
3 977 3.77% 977 4.80% 0 0.00% 6 0.24% 212.235.107.35
4 919 3.54% 673 3.30% 13945 3.82% 123 4.85% 67.195.111.40
5 661 2.55% 590 2.90% 14396 3.95% 53 2.09% 208.115.111.248
6 524 2.02% 447 2.19% 13737 3.77% 159 6.27% 87.250.254.242
7 515 1.99% 357 1.75% 5654 1.55% 126 4.97% 67.195.115.213
8 451 1.74% 451 2.21% 21844 5.99% 245 9.66% 82.173.209.107
9 324 1.25% 58 0.28% 656 0.18% 4 0.16% 68.234.29.24
10 324 1.25% 5 0.02% 113 0.03% 0 0.00% 75.119.48.74
11 317 1.22% 314 1.54% 7413 2.03% 2 0.08% 85.25.124.167
12 308 1.19% 284 1.39% 6900 1.89% 80 3.15% 216.129.119.12
13 265 1.02% 92 0.45% 1549 0.42% 1 0.04% 4.58.82.238
14 257 0.99% 256 1.26% 6634 1.82% 1 0.04% 129.234.193.157
15 257 0.99% 256 1.26% 6634 1.82% 1 0.04% 147.188.46.72
16 254 0.98% 204 1.00% 5718 1.57% 24 0.95% 67.195.115.219
17 250 0.96% 250 1.23% 6303 1.73% 1 0.04% 212.1.248.17
18 189 0.73% 34 0.17% 386 0.11% 2 0.08% 93.186.169.193
19 172 0.66% 172 0.84% 2446 0.67% 7 0.28% 81.227.178.214
20 171 0.66% 160 0.79% 1747 0.48% 7 0.28% 64.78.220.1
21 171 0.66% 139 0.68% 2394 0.66% 10 0.39% 66.249.71.91
22 167 0.64% 167 0.82% 1792 0.49% 1 0.04% 66.51.147.97
23 161 0.62% 38 0.19% 360 0.10% 2 0.08% 64.78.220.191
24 132 0.51% 103 0.51% 1322 0.36% 24 0.95% 67.195.110.172
25 118 0.45% 97 0.48% 923 0.25% 26 1.02% 67.195.112.175
26 108 0.42% 108 0.53% 1526 0.42% 0 0.00% 89.28.114.111
27 100 0.39% 92 0.45% 1819 0.50% 2 0.08% 173.14.54.169
28 93 0.36% 2 0.01% 45 0.01% 0 0.00% 24.192.42.151
29 88 0.34% 60 0.29% 859 0.24% 15 0.59% 95.108.150.235
30 82 0.32% 58 0.28% 1297 0.36% 19 0.75% 67.195.112.228

Top 10 of 2805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 451 1.74% 451 2.21% 21844 5.99% 245 9.66% 82.173.209.107
2 661 2.55% 590 2.90% 14396 3.95% 53 2.09% 208.115.111.248
3 919 3.54% 673 3.30% 13945 3.82% 123 4.85% 67.195.111.40
4 524 2.02% 447 2.19% 13737 3.77% 159 6.27% 87.250.254.242
5 1724 6.65% 519 2.55% 8881 2.44% 6 0.24% 76.241.175.38
6 317 1.22% 314 1.54% 7413 2.03% 2 0.08% 85.25.124.167
7 308 1.19% 284 1.39% 6900 1.89% 80 3.15% 216.129.119.12
8 1171 4.51% 1149 5.64% 6647 1.82% 18 0.71% 67.218.116.131
9 257 0.99% 256 1.26% 6634 1.82% 1 0.04% 129.234.193.157
10 257 0.99% 256 1.26% 6634 1.82% 1 0.04% 147.188.46.72

Top 30 of 1786 Total Referrers
# Hits Referrer
1 14524 56.00% - (Direct Request)
2 451 1.74% http://www.yukiba.com/
3 240 0.93% http://3d-printer.org/tag/cam
4 176 0.68% http://www.nitrodesk.com/fake
5 160 0.62% http://www.detroitbusinesslaw.com/2009/06/beware-of-evergreen-clauses/
6 136 0.52% http://www.detroitbusinesslaw.com/2009/12/michigan-smoking-ban-summary-of-house-bill-no-4377/
7 124 0.48% http://www.detroitbusinesslaw.com/
8 100 0.39% http://www.cuck1.com
9 89 0.34% http://www.detroitbusinesslaw.com/2009/12/importance-of-i-9-work-eligibility-forms/
10 78 0.30% http://www.detroitbusinesslaw.com/2010/01/update-on-the-asian-carp-dispute/
11 60 0.23% http://esnwa.v3host.be/cendarle/vilma.html
12 56 0.22% http://keizer.solidwebhost.com/gwydionfl/lammas.htm
13 55 0.21% http://bthclan.avafreehost.com/tallille/zera.html
14 49 0.19% http://alison-ftv.sadisticeroticism.com/
15 49 0.19% http://angel-lovers.thekitchenbox.com/
16 49 0.19% http://babe-zone.indian-porn-galleries.com/
17 49 0.19% http://brendan-ivers-gay.lightspeed-sorority-girls.com/
18 49 0.19% http://butt-contest.thekitchenbox.com/
19 49 0.19% http://celebrity-wedding-cakes.lightspeed-sorority-girls.com/
20 49 0.19% http://chubby-asian.lightspeed-sorority-girls.com/
21 49 0.19% http://escort-chicago.facial-skin-care-product.com/
22 49 0.19% http://exploited-moms-videos-thumb.racecushions.com/
23 49 0.19% http://free-lesbian-bondage-stories.facial-skin-care-product.com/
24 49 0.19% http://free-wet-dripping-cunts.aquimontserrat.com/
25 49 0.19% http://gay-titus.rcbmarketing.net/
26 49 0.19% http://german-milf-stockings.sadisticeroticism.com/
27 49 0.19% http://girls-kissing-free.the-porn-star.com/
28 49 0.19% http://herman-boots.indian-porn-galleries.com/
29 49 0.19% http://hidden-wife-cam.rcbmarketing.net/
30 49 0.19% http://horse-swing.oregontrailne.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 9 23.08% numerico
2 3 7.69% track michigan tax refund
3 2 5.13% cpa in dearborn
4 2 5.13% cpa near dearborn mi
5 2 5.13% numerico dearborn mi
6 2 5.13% why reviewed financial statements
7 1 2.56% (senior accounts payable specialist or accounts payable or acco
8 1 2.56% cpa
9 1 2.56% cpa in dearborn city
10 1 2.56% cpa in dearborn mi
11 1 2.56% cpa service
12 1 2.56% cpa's in allen park mi
13 1 2.56% dearborn mi cpa
14 1 2.56% divorce accountants michigan
15 1 2.56% gary field accountant dearborn
16 1 2.56% gary field accountant michigan
17 1 2.56% how do you track you tax refund in michigan
18 1 2.56% michigan income tax help
19 1 2.56% numerico and dearborn
20 1 2.56% numerico mi

Top 15 of 378 Total User Agents
# Hits User Agent
1 2606 10.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2097 8.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1983 7.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 1758 6.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 1562 6.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 1269 4.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 874 3.37% Mozilla 4/0
8 661 2.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 625 2.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 608 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 564 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 528 2.04% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/cam
13 522 2.01% Yandex/1.01.001 (compatible; Win16; I)
14 451 1.74% Mozilla/4.78 [en] (Win98; U)
15 424 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25936 100.00% 20413 100.21% 364644 100.00% Unresolved/Unknown


Accounting Websites Designs